Pallet Packaging
Pallets 800 x 1200 mm
| Spools / Box (B x T x H mm) | Boxes / layer | Spools / layer | kg / spool | kg / layer | |
|---|---|---|---|---|---|
| Spools P 3 | 4 / 1 (395 x 295 x 295) | 6 | 24 | 3 | 72,0 |
| Spools P 5 | 4 / 1 (375 x 325 x 190) | 6 | 24 | 5 | 120,0 |
| Spools P 10 | 1 / 1 (210 x 210 x 240) | 15 | 15 | 10 | 150,0 |
| Spools P 15 | 1 / 1 (260 x 150 x 275) | 21 | 21 | 20 | 420,0 |
| Spools K 125 | 4 / 1 (270 x 270 x 165) | 12 | 48 | 3,8 | 182,4 |
| Spools K 160 | 2 / 1 (340 x 175 x 190) | 12 | 24 | 6,5 / 8,0 | 156,0 / 192,0 |
| Spools K 200 | 1 / 1 (210 x 210 x 240) | 15 | 15 | 15,0 / 16,0 | 225,0 / 240,0 |
| Spools K 250 | 1 / 1 (260 x 210 x 275) | 15 | 15 | 25 | 375,0 |
Pallet packaging with Styrofoam Boxes and Box Wrapping
Heinrich Stamm GmbH operate on the basis of a quality management system in compliance with DIN-ISO 9001. Every spool that leaves our works has been subjected to a thorough final quality inspection.
EDM wires from Stamm are usually delivered on DIN spools (K125 - K250) or on P3, P5, P10 and P15 spools. Our special / standard packaging is exemplary, ensuring optimum protection against all possible external influences. Each spool is wrapped in special paper and then hermetically sealed. The horizontally positioned carton packaging maintains the winding quality and can be recycled after use.
Pallets 800 x 1130 mm
| Styropor (mm) | Spools / boxes (B x T x H mm) | Boxes / spool | Spools / layer | kg / layer | |
|---|---|---|---|---|---|
| Spools P 3 | 360 x 320 x 175 | 4 / 1 (375 x 325 x 190) | 6 | 24 | 72,0 |
| Spools P 5 | 360 x 320 x 175 | 4 / 1 (375 x 325 x 190) | 6 | 24 | 120,0 |
| Spools P 10 | 248 x 248 x 240 | 1 / 1 (260 x 260 x 260) | 12 | 12 | 120,0 |
| Spools P 15 | 300 x 250 x 300 | 1 / 1 (315 x 265 x 315) | 8 | 8 | 160,0 |
| Spools K 125 | 360 x 320 x 175 | 4 / 1 (375 x 325 x 190) | 6 | 24 | 91,2 |
| Spools K 160 | 381 x 203 x 203 | 2 / 1 (395 x 215 x 215) | 10 | 20 | 130,0 / 160,0 |
| Spools K 200 | 248 x 248 x 240 | 1 / 1 (260 x 260 x 260) | 12 | 12 | 180,0 / 192,0 |
| Spools K 250 | 300 x 250 x 300 | 1 / 1 (315 x 265 x 315) | 8 | 8 | 200,0 |
